Rental Rates for this villa in Cancun

First Night Last Night BR Max Guests Min Nights Nightly Rate Weekly Rate
Jan 4th, 2012 Apr 30th, 2012 2 4 3 $1,128.00 $7,896.00
Apr 2nd, 2012 Apr 9th, 2012 2 4 3 $1,398.00 $9,786.00
May 1st, 2012 May 31st, 2012 2 4 3 $905.00 $6,335.00
Jun 1st, 2012 Aug 31st, 2012 2 4 3 $1,017.00 $7,119.00
Sep 1st, 2012 Nov 30th, 2012 2 4 3 $905.00 $6,335.00
Nov 17th, 2012 Nov 24th, 2012 2 4 3 $1,398.00 $9,786.00
Dec 1st, 2012 Dec 21st, 2012 2 4 3 $1,128.00 $7,896.00
Dec 22nd, 2012 Jan 5th, 2013 2 4 3 $1,398.00 $9,786.00

Distances

  • Distance to Beach: 0 min, Cancun
  • Distance to Town: 5 min, Cancun
  • Distance to Airport: 15 min, Cancun Airport
  • Golf: Yes - 20 minutes

Resort Amenities

  • This villa does not feature resort amenities.

Policies

  • Check In Time: 3 PM | Check Out Time: 10 AM
  • Smoking: No
  • Handicap Access: No
  • Policies:
  • Children Allowed: Yes

Additional Requirements

  • US $1,000.00 Security Deposit
  • All rates and villa details are subject to change without notice
  • Rates are based on double occupancy unless otherwise noted

Tell me more about
Casa Feliz
Toll Free: 1 (877) 875 9877