Rental Rates for this villa in Cancun
| First Night | Last Night | BR | Max Guests | Min Nights | Nightly Rate | Weekly Rate |
|---|---|---|---|---|---|---|
| Jan 6th, 2012 | May 15th, 2012 | 3 | 6 | 7 | $1,750.00 | $12,250.00 |
| Jan 6th, 2012 | May 15th, 2012 | 5 | 10 | 7 | $1,990.00 | $13,930.00 |
| Jan 6th, 2012 | May 15th, 2012 | 6 | 12 | 7 | $2,300.00 | $16,100.00 |
| May 16th, 2012 | Dec 14th, 2012 | 3 | 6 | 5 | $1,550.00 | $10,850.00 |
| May 16th, 2012 | Dec 14th, 2012 | 5 | 10 | 5 | $1,850.00 | $12,950.00 |
| May 16th, 2012 | Dec 14th, 2012 | 6 | 12 | 5 | $2,100.00 | $14,700.00 |
| Dec 15th, 2012 | Jan 5th, 2013 | 6 | 12 | 7 | $2,500.00 | $17,500.00 |
Distances
- Distance to Beach: 0 min, Sandy Beach
- Distance to Town: 10 min, Cancun
- Distance to Airport: 20 min, Cancun Airport
- Golf: Yes - 30 minutes - Various Courses
Resort Amenities
- This villa does not feature resort amenities.
Policies
- Check In Time: 4 PM | Check Out Time: 11 AM
- Smoking: No
- Handicap Access: No
- Policies:
- Children Allowed: Yes
Additional Requirements
- 17.00% Tax (not included in rates)
- US $500.00 Security Deposit
- All rates and villa details are subject to change without notice
- Rates are based on double occupancy unless otherwise noted
Tell me more about
Villa Albatros
Toll Free: 1 (877) 875 9877







Beachfront - Sandy Beach
Jacuzzi